<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate Change - A Warmer Planet</title>
	<atom:link href="http://awarmerplanet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://awarmerplanet.com</link>
	<description>Can our civilization adapt to the challenges of global climate change?</description>
	<lastBuildDate>Tue, 01 Nov 2011 05:30:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 7 Billion and Counting by Is it Just Me, Or is it Getting Kinda Crowded in Here? &#124; Nice deeds, by nice people</title>
		<link>http://awarmerplanet.com/2011/10/7-billion-and-counting/comment-page-1/#comment-18</link>
		<dc:creator>Is it Just Me, Or is it Getting Kinda Crowded in Here? &#124; Nice deeds, by nice people</dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://awarmerplanet.com/?p=480#comment-18</guid>
		<description>[...] global population will ever reach 15bnFact Sheet: Advancing U.S. Interests at the United Nations&amp; Billion and CountingDefund the United Nations Population FundA child is born and world population hits 7 billionUsing [...]</description>
		<content:encoded><![CDATA[<p>[...] global population will ever reach 15bnFact Sheet: Advancing U.S. Interests at the United Nations&amp; Billion and CountingDefund the United Nations Population FundA child is born and world population hits 7 billionUsing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans Don&#8217;t Understand Climate Change: Part 3 by Toasty</title>
		<link>http://awarmerplanet.com/2010/10/americans-dont-understand-climate-change-part-3/comment-page-1/#comment-17</link>
		<dc:creator>Toasty</dc:creator>
		<pubDate>Mon, 25 Oct 2010 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://awarmerplanet.com/?p=393#comment-17</guid>
		<description>&lt;p&gt;While I am not surprised that the results of&#160; this survey would assign a grade of D or F to 77% of the respondents, I do admit to being surprised by the finding that 50% of the respondents understood (and thus apparently accepted) that global warming is caused by human activity and that 57% have at least a rudimentary comprehension of the greenhouse effect.&#160; I would have expected these numbers to have been smaller. &lt;br /&gt;
	&lt;/p&gt;
&lt;p&gt;I also share Lloyd&#039;s experience in that about 80% of the letters to the editor of our local newspaper (northwestern Virgina, US) are frightening in their vehemence.&#160; Then again, sadly they do reflect the editorial position of the paper. &#160;&#160; Likewise, I am in general agreement with his numbers.&lt;/p&gt;
&lt;p&gt;The day after Senate Majority Leader Reid announced that the U.S. Senate would not consider climate change legislation this session it seems as if all public discussion has ceased.&#160; The general expectation appears to be that the coming mid-term elections will terminate any change of U.S. climate change legislation for several years.&#160;&#160;&#160; None-the-less we must continue to &lt;strong&gt;Learn&lt;/strong&gt;, &lt;strong&gt;Teach&lt;/strong&gt; others, and &lt;strong&gt;Act&lt;/strong&gt;!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>While I am not surprised that the results of&nbsp; this survey would assign a grade of D or F to 77% of the respondents, I do admit to being surprised by the finding that 50% of the respondents understood (and thus apparently accepted) that global warming is caused by human activity and that 57% have at least a rudimentary comprehension of the greenhouse effect.&nbsp; I would have expected these numbers to have been smaller. 
	</p>
<p>I also share Lloyd&#39;s experience in that about 80% of the letters to the editor of our local newspaper (northwestern Virgina, US) are frightening in their vehemence.&nbsp; Then again, sadly they do reflect the editorial position of the paper. &nbsp;&nbsp; Likewise, I am in general agreement with his numbers.</p>
<p>The day after Senate Majority Leader Reid announced that the U.S. Senate would not consider climate change legislation this session it seems as if all public discussion has ceased.&nbsp; The general expectation appears to be that the coming mid-term elections will terminate any change of U.S. climate change legislation for several years.&nbsp;&nbsp;&nbsp; None-the-less we must continue to <strong>Learn</strong>, <strong>Teach</strong> others, and <strong>Act</strong>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans Don&#8217;t Understand Climate Change: Part 3 by lloyd.coops</title>
		<link>http://awarmerplanet.com/2010/10/americans-dont-understand-climate-change-part-3/comment-page-1/#comment-16</link>
		<dc:creator>lloyd.coops</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://awarmerplanet.com/?p=393#comment-16</guid>
		<description>&lt;span style=&quot;font-family: times new roman, times, serif&quot;&gt;&lt;span style=&quot;font-size: 14px&quot;&gt;I wish we had a study like this in Australia, it may give the thinking people a idea of how we are travelling. I talk to as many people as possible about climate change and I can&#039;t find one in ten who have any understanding of the realities. Many ( about 50%) have a opinion. Australians are good at having opinions, just don&#039;t ask too many to explain what they mean. The letters to the editor in our daily newspaper on the subject are frightening to read, the most vocal are the most off the mark. I would guess, and my guess has no more authority than the next person, but here goes. 50% of people don&#039;t care or have no ability to understand the science. 25% would like to care and know more but are too busy or it is too hard or it means reading a book or a report. Of the last 25% most would be interested if some would take the time to explain it in simple words, that are relevant to to them. I have three grown intelligent children, who are all mature adults all hold important resposible jobs. They all listen to my words and tell me they accept what I am saying but too many other things are too important for them to spend any serious thinking time on the problem. Until the signs are very noticable or the Government makes it an important issue it will remain as is. This does not mean we stop doing what we can to educate those around us. Lloyd&#160;&#160;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span style="font-family: times new roman, times, serif"><span style="font-size: 14px">I wish we had a study like this in Australia, it may give the thinking people a idea of how we are travelling. I talk to as many people as possible about climate change and I can&#039;t find one in ten who have any understanding of the realities. Many ( about 50%) have a opinion. Australians are good at having opinions, just don&#039;t ask too many to explain what they mean. The letters to the editor in our daily newspaper on the subject are frightening to read, the most vocal are the most off the mark. I would guess, and my guess has no more authority than the next person, but here goes. 50% of people don&#039;t care or have no ability to understand the science. 25% would like to care and know more but are too busy or it is too hard or it means reading a book or a report. Of the last 25% most would be interested if some would take the time to explain it in simple words, that are relevant to to them. I have three grown intelligent children, who are all mature adults all hold important resposible jobs. They all listen to my words and tell me they accept what I am saying but too many other things are too important for them to spend any serious thinking time on the problem. Until the signs are very noticable or the Government makes it an important issue it will remain as is. This does not mean we stop doing what we can to educate those around us. Lloyd&nbsp;&nbsp;</span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Day 1970 and 2010 by lloyd.coops</title>
		<link>http://awarmerplanet.com/2010/04/earth-day-1970-and-2010/comment-page-1/#comment-15</link>
		<dc:creator>lloyd.coops</dc:creator>
		<pubDate>Fri, 22 Oct 2010 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://awarmerplanet.com/?p=296#comment-15</guid>
		<description>&lt;span style=&quot;font-family: times new roman, times, serif&quot;&gt;&lt;span style=&quot;font-size: 12px&quot;&gt;&lt;span style=&quot;font-size: 14px&quot;&gt;Our politicians are too busy hanging on to their seats to do anything about climate change. Our federal parliment is almost frozen and can do nothing about anything. I think it will be years before climate change becomes a part of most peoples thinking. By then it will be too late to stop the coming train wreck. My biggest fear is the stupid laws they will try and put on us to make it look like they are doing something. An example is what is happenning to our normal water supply. This last winter we had only had 50% of normal rain fall. Over the last thirty years we are down 30% on average. The only thing the Government has done is to restrict the amount of water we can use on our gardens and build a desaltiation plant. The tropic part of our state is getting more and more rain but the south is drying out. The people are screaming out for a pipeline from the north but it is too hard for the govt. 

[Toasty says:  Lloyd.coops corresponds from Australia.]
&#160;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span style="font-family: times new roman, times, serif"><span style="font-size: 12px"><span style="font-size: 14px">Our politicians are too busy hanging on to their seats to do anything about climate change. Our federal parliment is almost frozen and can do nothing about anything. I think it will be years before climate change becomes a part of most peoples thinking. By then it will be too late to stop the coming train wreck. My biggest fear is the stupid laws they will try and put on us to make it look like they are doing something. An example is what is happenning to our normal water supply. This last winter we had only had 50% of normal rain fall. Over the last thirty years we are down 30% on average. The only thing the Government has done is to restrict the amount of water we can use on our gardens and build a desaltiation plant. The tropic part of our state is getting more and more rain but the south is drying out. The people are screaming out for a pipeline from the north but it is too hard for the govt. </p>
<p>[Toasty says:  Lloyd.coops corresponds from Australia.]<br />
&nbsp;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Day 1970 by Mopping Up: From Hairballs to Penguin Transit &#124; Miller-McCune Online</title>
		<link>http://awarmerplanet.com/2010/04/earth-day-1970/comment-page-1/#comment-11</link>
		<dc:creator>Mopping Up: From Hairballs to Penguin Transit &#124; Miller-McCune Online</dc:creator>
		<pubDate>Fri, 14 May 2010 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://awarmerplanet.com/?p=273#comment-11</guid>
		<description>[...] Oh, and the spill and its aftermath also are credited with spawning the environmental movement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, and the spill and its aftermath also are credited with spawning the environmental movement. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

